Sandbox Logo
Title File Count Total Size Created
I don't trust you asset party 836 509.4MB 9/8/2022 9:49:06 PM
fix bullet tracer 836 509.3MB 9/8/2022 9:48:55 PM
reupload for s&box bug (again) 834 509.2MB 9/7/2022 9:11:41 PM
reupload for s&box bug 824 487.6MB 9/7/2022 9:11:31 PM
new flashlights wip 834 509.2MB 9/5/2022 4:13:42 AM
s&box upload 825 504.2MB 9/3/2022 5:01:31 AM
fix chatbox 825 504.3MB 9/3/2022 5:01:08 AM
tweak zombies 827 495.8MB 8/30/2022 9:07:55 PM
adjust zombie bbox 827 495.8MB 8/30/2022 8:41:42 PM
asset party didn't upload 827 495.8MB 8/30/2022 7:47:39 PM
update default map 817 474.2MB 8/30/2022 7:46:25 PM
asset party please upload all my assets 827 495.8MB 8/27/2022 10:58:33 PM
fix for s&box update 827 495.8MB 8/27/2022 10:57:05 PM
improved climbing animations 828 496MB 8/24/2022 4:38:44 AM
please upload my game properly 828 496MB 8/24/2022 4:07:10 AM
basic zombie climbing 820 474.4MB 8/24/2022 4:05:09 AM
maybe fix error? 828 495.9MB 8/22/2022 10:15:13 PM
remove debug lol 828 495.9MB 8/21/2022 10:05:26 PM
zombie shove animations 828 495.9MB 8/21/2022 9:37:20 AM
upload for asset.party bug 828 495.8MB 8/21/2022 6:42:22 AM
maybe fix zombies not moving sometimes? 818 474.2MB 8/21/2022 6:41:58 AM
wip zombi 828 495.8MB 8/20/2022 9:34:18 PM
updated stuff 822 492.5MB 8/17/2022 9:48:10 AM
new impact grenade 812 471MB 8/17/2022 9:16:50 AM
increase physics substep 815 489MB 8/17/2022 7:31:18 AM
adjust loot spawns and difficulty scaling 815 489MB 8/17/2022 7:16:40 AM
better zombies, maybe fixed voice chat? 815 489MB 8/17/2022 6:13:21 AM
reupload for s&box bug? 811 486.4MB 8/15/2022 7:39:26 PM
hold space to auto-climb 801 464.8MB 8/15/2022 7:38:43 PM
movement update 813 486.4MB 8/13/2022 2:38:27 AM
small updates 795 481.2MB 8/7/2022 8:20:49 PM
reduce health of armored zombie 779 458.8MB 8/7/2022 5:36:47 AM
lootbox updates 779 458.8MB 8/7/2022 5:05:57 AM
better loot tables 779 458.8MB 8/7/2022 4:53:25 AM
minor tweaks 779 458.8MB 8/7/2022 4:38:34 AM
update molotov icon 779 458.8MB 8/7/2022 4:31:57 AM
Add adrenaline shot 779 458.8MB 8/7/2022 4:25:14 AM
Armored Zombies 776 456.8MB 8/7/2022 2:05:16 AM
new zombie sounds 776 456.8MB 8/6/2022 9:44:33 PM
partially fixed zombies not being green 752 455.5MB 8/6/2022 7:49:17 PM
basic contextual pings 749 452.8MB 8/6/2022 7:52:24 AM
fix bugs relating to triggers 749 452.8MB 8/6/2022 3:07:30 AM
add molotov and zombie burning 749 452.8MB 8/5/2022 8:58:55 PM
pressing e ignores gibs 735 439.6MB 8/4/2022 8:48:40 AM
epic hammer entities (cool) 735 439.6MB 8/4/2022 8:30:54 AM
Epic Hammer Entities! 735 439.6MB 8/4/2022 6:44:09 AM
Add Hammer Entites 735 439.6MB 8/4/2022 5:25:27 AM
adjust mp5 accuracy 779 469.2MB 8/3/2022 11:04:08 PM
new hunting rifle 779 469.2MB 8/3/2022 10:58:04 PM
lower tickrate 763 451.5MB 8/3/2022 6:17:43 PM
zombies update less often when there are more of.. 763 451.5MB 8/3/2022 7:33:35 AM
optimize zombie model, increasing fps 763 451.5MB 8/3/2022 6:51:03 AM
new pinging system! (wip) 762 451.5MB 8/3/2022 4:30:01 AM
reupload for bug 761 451.5MB 8/2/2022 7:56:26 PM
show health syringe on player models 746 420.1MB 8/2/2022 7:41:16 PM
maybe fix chat entry? 761 451.5MB 8/2/2022 6:39:21 PM
new glow on loot boxes 761 451.5MB 8/2/2022 4:40:14 AM
tougher difficulty with more players 757 440.4MB 8/2/2022 3:29:24 AM
better spectate camera 757 440.4MB 8/2/2022 2:36:59 AM
use spectate player's avatar on hud 754 439.3MB 8/2/2022 2:30:28 AM
use spectate target on hud hopefully 757 440.4MB 8/2/2022 2:12:26 AM
lowered texture res 751 438.3MB 8/1/2022 11:15:27 PM
add revolver 751 640.8MB 8/1/2022 11:07:44 PM
leaderboard config (not implimented yet) 742 584.4MB 7/30/2022 7:22:56 AM
adjusted difficulty 742 584.4MB 7/30/2022 7:08:52 AM
zombies can path off the nav-mesh a little 722 557.5MB 7/30/2022 1:33:46 AM
updates and fixes 730 569.9MB 7/27/2022 10:43:24 PM
new health syringe 730 569.9MB 7/27/2022 2:22:47 AM
network updates 724 563.3MB 7/26/2022 11:19:34 PM
fixed networking 724 563.3MB 7/26/2022 10:48:00 PM
fixes and changes 724 563.3MB 7/25/2022 5:14:39 AM
add stuff 724 563.3MB 7/24/2022 11:42:26 PM
updates 711 549.9MB 7/24/2022 1:19:37 AM
fix chatbox? 555 286.1MB 7/22/2022 3:51:52 AM
updates 716 559MB 7/21/2022 11:31:38 PM
new weapons! 670 559.1MB 7/21/2022 11:01:54 PM
"dynamic difficulty" 373 116.8MB 7/17/2022 10:12:00 PM
updates 366 115.7MB 7/17/2022 4:35:24 AM
fixes 224 31.4MB 7/17/2022 1:00:23 AM
upload for testing 367 115.7MB 7/17/2022 12:40:02 AM
upload for testing 371 116.6MB 7/16/2022 11:55:47 PM
healthbar shows dead/incapacitated states 354 103.5MB 7/16/2022 7:42:22 PM
more consistent lighting on avatar 354 103.5MB 7/16/2022 5:36:31 PM
avatar facial expressions 354 103.5MB 7/16/2022 5:28:18 PM
fixes and updates 353 103.5MB 7/16/2022 2:32:49 AM
player doesn't collide with gibs 353 103.5MB 7/14/2022 1:55:10 AM
made it so you can shoot zombies :) 353 103.5MB 7/14/2022 1:33:47 AM
collision update + e to pickup weapons 353 103.5MB 7/14/2022 1:26:16 AM
Made hitmarker red 353 103.5MB 7/12/2022 6:06:14 AM
Fix Crashing :) 346 102.4MB 7/12/2022 5:58:55 AM
UI Rework 353 103.5MB 7/12/2022 4:06:03 AM
UI Rework 353 103.5MB 7/12/2022 4:03:37 AM
fixed crossbow zoom 351 103.4MB 7/9/2022 8:42:56 AM
Added Pipe Bomb 349 103.4MB 7/9/2022 7:48:18 AM
viewmodel fixes 209 29.8MB 7/8/2022 2:25:22 AM
adjust shove animation 209 29.8MB 7/8/2022 2:06:40 AM
Weapon Refactor 342 102.8MB 7/8/2022 1:43:25 AM
added incapacitation 323 101.8MB 7/3/2022 7:21:23 AM
added spectator camera and more 321 101.8MB 7/3/2022 3:46:59 AM
idk if I updated anything. upload anyways :) 321 101.8MB 6/30/2022 8:01:54 PM